Friday will mark the 82nd meeting between Bergen Catholic and Don Bosco Prep with this clash being another NJ.com No. 1 vs. No. 2 matchup.
N.J. high school football is in its best form when these two titans butt heads, but there’s lots more to look forward to than just Friday’s game in Ramsey on the Week 4 statewide schedule.
There are top tilts all over the Big Central on Friday, including state-ranked Phillipsburg at Hillsborough, Holmdel visits Red Bank Catholic in a battle for Shore Conference supremacy, and Camden vs. Rancocas Valley headlines a fun WJFL outlook.
What else does this week’s slate entail? Below, find the complete Week 4 N.J. football schedule.
Thursday, Sep. 25
BIG CENTRAL
Highland Park (2-1) at Spotswood (4-0), 6pm
INDEPENDENT
Hudson Catholic (1-3) at Snyder (2-1), 6pm
NJIC
Park Ridge (2-1) at Bogota (3-1), 6:30pm
SFC
Tenafly (1-2) at Ridgefield Park (1-2), 6pm
Hudson Catholic (1-3) at Snyder (2-1), 6pm
Demarest (2-1) at Indian Hills (2-2), 6pm
Dickinson (3-0) at North Bergen (2-1), 6:30pm
Bayonne (1-3) at Paterson Eastside (1-3), 6:30pm
Pascack Hills (0-3) at Ramsey (3-1), 7pm
Fair Lawn (1-2) at Memorial (1-2), 7pm
WJFL
Paulsboro (4-0) at Overbrook (3-1), 6pm
Northern Burlington (3-1) at Cinnaminson (2-2), 6pm
Salem (1-3) at Schalick (2-2), 6pm
Middle Township (0-4) at Cumberland (3-1), 6pm
Bishop Eustace (3-0) at Buena (1-3), 6pm
Atlantic Tech (2-1) at Cherry Hill East (4-0), 6pm
Camden Eastside (3-1) at Kingsway (3-1), 6pm
St. Augustine (3-1) at Mainland (2-2), 6pm
Timber Creek (2-2) at Delsea (2-2), 7pm
Audubon (0-3) at West Deptford (4-0), 7pm
Friday, Sep. 26
BIG CENTRAL
Piscataway (3-1) at South Brunswick (2-2), 6pm
North Plainfield (1-2) at New Brunswick (0-4), 6pm
Monroe (1-3) at Iselin Kennedy (2-2), 6pm
Old Bridge (3-1) at East Brunswick (1-3), 6pm
Westfield (2-2) at St. Joseph (Met.) (3-0), 6pm
Elizabeth (2-2) at St. Thomas Aquinas (3-1), 6pm
Colonia (2-2) at Perth Amboy (0-4), 6pm
Phillipsburg (3-0) at Hillsborough (1-3), 6pm
Roselle (1-2) at New Providence (3-0), 6:30pm
Hillside (1-2) at Somerville (3-1), 6:30pm
Carteret (1-2) at Scotch Plains-Fanwood (1-2), 7pm
Belvidere (2-2) at Bound Brook (3-1), 7pm
Rahway (2-2) at North Hunterdon (0-4), 7pm
Watchung Hills (2-2) at Montgomery (3-1), 7pm
North Brunswick (0-4) at Sayreville (4-0), 7pm
Bridgewater-Raritan (4-0) at Ridge (1-2), 7pm
Voorhees (3-1) at Delaware Valley (3-1), 7pm
Union (0-4) at Hunterdon Central (2-2), 7pm
Woodbridge (4-0) at Linden (1-3), 7pm
Roselle Park (2-1) at Brearley (1-3), 7pm
Summit (4-0) at Cranford (2-2), 7pm
South Plainfield (2-2) at Gov. Livingston (2-2), 7pm
Manville (4-0) at South Hunterdon (0-3), 7pm
Franklin (2-2) at Edison (1-3), 7pm
Middlesex (1-3) at Dunellen (0-3), 7pm
Metuchen (1-3) at Johnson (2-1), 7pm
J.P. Stevens (0-4) at Bernards (4-0), 7pm
INDEPENDENT
Dalton (NY) at Morristown-Beard (3-1), 6:30pm
NJIC
New Milford (2-2) at Hawthorne (2-2), 6pm
Glen Rock (4-0) at Rutherford (3-0), 6pm
Elmwood Park (1-3) at Garfield (2-2), 6pm
Palisades Park (0-3) at Lyndhurst (3-1), 6:30pm
Lodi (0-4) at Becton (2-2), 6:30pm
Wallington (1-3) at Wood-Ridge (4-0), 7pm
Butler (3-0) at Secaucus (2-1), 7pm
Saddle Brook (0-4) at Hasbrouck Heights (3-1), 7pm
Manchester Regional (1-2) vs. Cresskill (2-1) at Emerson Jr-Sr. High School, 7pm
SFC
Morris Hills (1-3) at River Dell (2-2), 6pm
Old Tappan (4-0) at Paramus (0-4), 6pm
Paramus Catholic (1-3) at DePaul (3-1), 6pm
Lincoln (1-2) at Bloomfield (3-1), 6pm
Passaic (1-3) at Teaneck (2-2), 6pm
Millburn (3-1) at Passaic Valley (2-1), 6:30pm
Parsippany Hills (0-4) at Montville (2-2), 6:30pm
Montclair (0-4) at Ramapo (2-1), 6:30pm
Kinnelon (4-0) at Pequannock (1-2), 6:30pm
West Essex (2-2) at Nutley (3-1), 6:30pm
Cedar Grove (3-1) at Newark Collegiate (0-3), 6:30pm
Sparta (3-1) at Vernon (3-1), 6:30pm
Whippany Park (1-3) at Jefferson (0-4), 6:30pm
Hackensack (3-1) at Wayne Valley (3-1), 6:30pm
Passaic Tech (2-2) at Ridgewood (2-2), 6:30pm
Glen Ridge (2-1) at Hoboken (4-0), 6:30pm
Hanover Park (4-0) at Parsippany (0-4), 7pm
West Morris (4-0) at Randolph (0-4), 7pm
Morris Knolls (2-2) at Roxbury (2-2), 7pm
Boonton (3-0) at Mountain Lakes (2-2), 7pm
Northern Highlands (4-0) at Union City (1-2), 7pm
Hackettstown (2-2) at North Warren (1-3), 7pm
High Point (4-0) at Newton (2-1), 7pm
Mendham (2-2) at Warren Hills (2-2), 7pm
Wallkill Valley (3-1) at Kittatinny (3-1), 7pm
Dumont (4-0) at Westwood (3-1), 7pm
Shabazz (2-1) at Immaculata (3-1), 7pm
Hopatcong (2-2) at Sussex Tech (0-3), 7pm
Cliffside Park (1-2) at Belleville (3-0), 7pm
Bergen Catholic (4-0) at Don Bosco Prep (3-0), 7pm
Kearny (0-3) at Ferris (0-4), 7pm
Bergen Tech (1-2) at Fort Lee (3-0), 7pm
West Orange (3-1) at Barringer (0-3), 7pm
Caldwell (1-2) at Wayne Hills (4-0), 7pm
Paterson Kennedy (0-2) at Dwight-Morrow (0-3), 7pm
Lakeland (2-2) at Dover (0-4), 7pm
Columbia (2-1) at Irvington (2-2), 7pm
Newark Central (2-2) at Verona (2-2), 7pm
SHORE
Toms River East (3-1) at Monmouth (2-2), 6pm
Toms River South (0-4) at Manchester Township (0-4), 6pm
Southern (4-0) at Toms River North (1-3), 6pm
St. John Vianney (2-2) at Manalapan (3-1), 6pm
Colts Neck (1-3) at Matawan (2-2), 6pm
Manasquan (3-1) at Long Branch (0-4), 6pm
Pinelands (2-2) at Lacey (2-2), 6pm
Point Pleasant Boro (1-3) at Jackson Township (2-2), 6:30pm
Shore (2-1) at Red Bank Regional (2-1), 6:30pm
Freehold Township (2-2) at Howell (1-3), 6:30pm
Brick Memorial (3-1) at Donovan Catholic (1-3), 6:30pm
Brick Township (3-1) at Central Regional (3-1), 6:30pm
Lakewood (2-2) at Barnegat (2-2), 6:30pm
Holmdel (3-0) at Red Bank Catholic (4-0), 7pm
Wall (2-2) at Raritan (2-1), 7pm
Freehold Borough (1-3) at Ocean Township (2-2), 7pm
Middletown North (2-1) at Rumson-Fair Haven (3-1), 7pm
Middletown South (0-4) at Marlboro (2-2), 7pm
WJFL
Palmyra (0-4) at Wildwood (1-3), 6pm
Nottingham (0-4) at Hightstown (1-3), 6pm
Steinert (3-1) at Notre Dame (1-3), 6pm
Absegami (1-3) at Oakcrest (1-3), 6pm
Ewing (2-2) at Trenton (3-1), 6pm
Bridgeton (3-1) at Triton (2-2), 6pm
Shawnee (2-2) at Lenape (0-4), 6pm
Burlington Township (4-0) at Delran (4-0), 6pm
Deptford (2-2) at Egg Harbor (0-4), 6pm
Cherry Hill West (2-2) at Highland (1-3), 6pm
Bordentown (2-1) at Maple Shade (2-2), 6pm
Atlantic City (3-1) at Cherokee (2-2), 6pm
Florence (0-4) at Burlington City (4-0), 6pm
Hammonton (1-3) at Ocean City (2-2), 6pm
Pleasantville (2-2) at Haddonfield (3-1), 6pm
Haddon Township (0-3) at Collingswood (2-2), 6pm
Gloucester Catholic (0-3) at Sterling (4-0), 6pm
Riverside (3-1) at Holy Cross Prep (4-0), 6pm
Holy Spirit (2-2) at Cedar Creek (3-1), 6pm
Camden (3-1) at Rancocas Valley (4-0), 6pm
St. Joseph (Hamm.) (3-0) at Lower Cape May (3-1), 6pm
Camden Catholic (0-4) at Pennsville (1-3), 7pm
Penns Grove (0-4) at Woodstown (1-3), 7pm
Vineland (0-4) at Clearview (0-4), 7pm
Washington Township (4-0) at Williamstown (1-3), 7pm
Paul VI (2-2) at Willingboro (1-3), 7pm
Hamilton West (2-2) at West Windsor-Plainsboro South (0-4), 7pm
Clayton (3-1) at Gateway (3-1), 7pm
Allentown (1-3) at Hopewell Valley (3-1), 7pm
Mastery Camden (0-3) at Pitman (2-2), 7pm
Gloucester (3-1) at Seneca (3-1), 7pm
Independent
Hill (PA) at Pennington (2-2), 6pm
Dalton (NY) at Morristown-Beard (3-1), 6:30pm
Saturday, Sep. 27
BIG CENTRAL
South River (0-4) at Dayton (2-1), 1pm
Plainfield (2-2) vs. Haverford (Private) (PA) at Haverford School (PA), 1pm
INDEPENDENT
Fieldston (NY) at Montclair Kimberley (1-3), 1pm
NJIC
Waldwick (1-3) at Pompton Lakes (1-3), 1pm
SFC
Weequahic (3-1) at West Side (0-4), 10am
Pascack Valley (2-2) at Bergenfield (1-3), 1pm
Mount Olive (3-0) at Morristown (2-2), 1pm
Seton Hall Prep (1-2) at Delbarton (1-3), 1pm
St. Joseph (Mont.) (4-0) at St. Peter’s Prep (4-0), 1pm
Lenape Valley (0-4) at Madison (1-2), 1pm
Orange (0-4) vs. East Orange (3-0) at Paul Robeson Stadium, 1pm
West Milford (3-1) at Mahwah (2-2), 3pm
Chatham (2-1) at Livingston (2-2), 6pm
SHORE
Neptune (3-1) at Asbury Park (2-1), 10am
Point Pleasant Beach (3-1) at Keyport (1-3), 12pm
New Egypt (0-3) at Keansburg (1-2), 12pm
WJFL
KIPP Cooper Norcross Academy (2-1) at Lindenwold (0-3), 11am
Glassboro (4-0) at Woodbury (1-3), 11am
Lawrence (2-2) at Pemberton (1-3), 12pm
Princeton (3-1) at Robbinsville (2-2), 12pm
Moorestown (0-4) at Haddon Heights (0-4), 12pm
Eastern (3-1) at Pennsauken (3-1), 1pm
Millville (1-3) at Winslow (2-2), 1pm
Independent
Peddie (0-3) at Germantown Academy (PA) (0-1), 1pm
Fieldston (NY) at Montclair Kimberley (1-3), 1pm
Plainfield (2-2) vs. Haverford (Private) (PA) at Haverford School (PA), 1pm
Mt. Zion Prep (MD) at Hun (4-1), 1:30pm
Xavier (NY) (1-0) at Pingry (2-2), 3pm
Springside Chestnut Hill Academy (PA) (0-1) at Lawrenceville (1-2), 3:30pm
Episcopal (PA) (1-0) at Blair (1-1), 5pm

