Jersey Shore Report for Oct. 3, 2026
By: Dan Zarrow | Published: 2026-10-03 10:34:17 | Source: nj1015.com
Advisories
–None at this time.
Place your ad here (700×100)
At the Shore
Current conditions and forecast as of Sat morning
| Rip Current Risk | Low |
|---|---|
| Waves | 1 – 3 feet |
| Winds | From the Northeast 12 – 16 mph (Gust 24 mph) 10 – 14 knots (Gust 21 knots) |
| Ocean Temperature | 65° – 69° (Normal 60° – 63°) |
| Air Temperature | 68° – 71° |
| Sunrise/Sunset | 6:54am – 6:40pm |
| UV Index | 2 (Low) |
Tide Times
| SANDY HOOK Sandy Hook Bay |

